<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDimensionz</title>
	<atom:link href="http://www.idimensionz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idimensionz.com/blog</link>
	<description>Professional web site programming and design.  Affordable web site hosting.</description>
	<lastBuildDate>Fri, 24 Apr 2009 19:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Callwave Enters Free Online Meeting Market with Fuze Meeting</title>
		<link>http://www.idimensionz.com/blog/2009/04/24/callwave-enters-free-online-meeting-market-with-fuze-meeting/</link>
		<comments>http://www.idimensionz.com/blog/2009/04/24/callwave-enters-free-online-meeting-market-with-fuze-meeting/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:11:12 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Callwave]]></category>
		<category><![CDATA[Fuze]]></category>
		<category><![CDATA[Fuze Meeting]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=52</guid>
		<description><![CDATA[One would think the online meeting market is already fairly saturated.  There are even services, such as Adobe Connect, that allow you to have free online meetings for small number of people.  However, Callwave has released a new offering called Fuze Meeting which raises the bar.
Fuze Meeting is a free online meeting service [...]]]></description>
			<content:encoded><![CDATA[<p>One would think the online meeting market is already fairly saturated.  There are even services, such as Adobe Connect, that allow you to have free online meetings for small number of people.  However, Callwave has released a new offering called Fuze Meeting which raises the bar.<span id="more-52"></span></p>
<p>Fuze Meeting is a free online meeting service allows sharing of video in high definition (HD) for up to 15 people.  Adobe Connect allows considerably less participants in its free online meeting offering.  It also expands online meetings to smartphones such as the Apple iPhone, Blackberry and, soon, Windows Mobile devices.</p>
<p>For those familiar with Adobe Connect&#8217;s interface, using Fuze Meeting web interface will be a natural transition.  After you&#8217;ve created your free account, a simple straight-forward process, and logged into your account, you&#8217;re taken to the Meeting page which displays a dashboard type page.  There are other pages for maintaining contact information and viewing your account information.  On the Meeting page, there are tabs for viewing Upcoming Meetings, Past Meetings,  and your Content Library which stores your pictures, videos and other files (such as documents, spread sheets and presentations) to be used in your meeting.</p>
<p>The Quickstart section allows you to start a new meeting right away or schedule a meeting.  Starting a new meeting takes you to a meeting page which displays your online (web) attendees, your call attendees, and a chat box for IM&#8217;ing attendees.  If someone attends your meeting that you don&#8217;t want in the meeting, you can simply remove them.  Audio attendees may be fetched, however this option is disabled for the free trial accounts.  Fetching an attendee means Fuze will call the phone number or contact you provide to have them attend the meeting.  Call attendees can be muted and unmuted singly or en masse.  The phone number of Call attendees is displayed for each attendee.  This allows you to determine if someone is attending the meeting that should not be and remove them from the meeting.  Call attendees hear music until the host dials into the conference.  The Quickstart tab on the new meeting page allows you to share your desktop (this option is &#8220;Coming Soon&#8221;), add content (files and whiteboard) to the meeting or send e-mail invitiations.  The Info menu pops up a box showing the meeting URL and dial in information.  To end the meeting, simply click the End Meeting menu.</p>
<p>The Contacts page allows you to organize the people you invite to meetings.  You can create and delete groups of contacts, create and delete contacts, see all contacts and search for specific contacts.  Contacts can be imported from various avenues including Outlook, Gmail, Yahoo, Hotmail and Outlook Express.  Contacts can also be exported to a CSV (comma separated value) formatted file.</p>
<p>My Account allows you to view and modify information about your account including your subscription type, billing information (if you upgrade your account), contact information, password, e-mail invitiations options (awkwardly labeled as Email Notification Options even though it deals with invitation options), audio meeting options, IM options (Fuze can be used as a web IM client for popular IM services), and some optional applications (which are not required to use Fuze, but just enhance the experience for some users).</p>
<p>The iPhone app allows you create an account or login using your existing Fuze account.  Once logged in you can see your contacts (from the Contacts page mentioned above), chat with attendees, view meetings, start a new meeting, view/modify your info and change various settings (including server, IM, Contact List/Status options, and Notification options).</p>
<p>If you use Fuze Meeting, please drop us a comment about this service.</p>
<p>To get more information and sign up for your free account, visit <a title="Fuze Meeting" href="https://www.fuzemeeting.com/" target="_blank">https://www.fuzemeeting.com/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/04/24/callwave-enters-free-online-meeting-market-with-fuze-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle buys Sun&#8230;Resistance is futile.</title>
		<link>http://www.idimensionz.com/blog/2009/04/20/oracle-buys-sunresistance-is-futile/</link>
		<comments>http://www.idimensionz.com/blog/2009/04/20/oracle-buys-sunresistance-is-futile/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:00:23 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=49</guid>
		<description><![CDATA[(Today&#8217;s blog is a combination of our excitement for the forthcoming Star Trek movie and our not-so-much excitement for Oracle buying Sun.)
Captain&#8217;s Log Stardate: -313698.7183853373
Received a message from Starfleet Command today stating that the Oracle have gained control of the Sun system for $7.4B.  While our Science Officer has concluded that this is &#8220;logical, simply [...]]]></description>
			<content:encoded><![CDATA[<p>(Today&#8217;s blog is a combination of our excitement for the forthcoming Star Trek movie and our not-so-much excitement for Oracle buying Sun.)</p>
<p>Captain&#8217;s Log Stardate: -313698.7183853373</p>
<p>Received a message from Starfleet Command today stating that the Oracle have gained control of the Sun system for $7.4B.  While our Science Officer has concluded that this is &#8220;logical, simply logical&#8221; and this does not seem to be a hostile takeover of the Sun system, one must question the intentions of the Oracle.<span id="more-49"></span></p>
<p>The Oracle&#8217;s fleet is already known for its database management system (DBMS) among other things.   The Sun system, a member of the Open Source federation, is known for Java, an planet which recently joined the Open Source federation.   However, the Sun system also is also home to Open Source planet MySQL.</p>
<p>Oracle, obviously, has a lot to gain by controlling the system where Java was born.   However, a more important question may be what will happen to MySQL?   MySQL is a DBMS used extensively to power web applications.   With Oracle at the helm, MySQL could be sent to the brig to wither away?   Perhaps it may be assimilated into the Oracle fold.  Resistance is futile.   Or is it?</p>
<p>With both Java and MySQL planets enjoying the freedoms granted by the Open Source federation, will the Oracle be able to control those planets?  They are much larger and stronger than the Oracle may be aware.   The Oracle may be able to coexist peacefully with the inhabitants of Java.   However, it is rumored that the Oracle have grown fearful of the MySQLians.  The alliances that the MySQLians have forged throughout the Web universe is well known for light years in all directions.  Will the Oracle be able to coexist peacefully with the MySQLians?  Will the two civilizations cooperate and share technology towards the benefit of both races?  Is that even possible?  Are the MySQLians regretting their decision to settle in the Sun system?</p>
<p>Tune in over the next few weeks (or months) as the saga unfolds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/04/20/oracle-buys-sunresistance-is-futile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the April Fools Stunts Begin!</title>
		<link>http://www.idimensionz.com/blog/2009/04/01/let-the-april-fools-stunts-begin/</link>
		<comments>http://www.idimensionz.com/blog/2009/04/01/let-the-april-fools-stunts-begin/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:35:44 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Zend]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=45</guid>
		<description><![CDATA[As you are probably aware, today is April 1st a.k.a. April Fools Day.   A day when people try to make fools of other people.   If you weren&#8217;t aware or forgot, you may have already been tricked into believing or doing something crazy and didn&#8217;t even realize it.  Techie types are stereotyped as being [...]]]></description>
			<content:encoded><![CDATA[<p>As you are probably aware, today is April 1st a.k.a. April Fools Day.   A day when people try to make fools of other people.   If you weren&#8217;t aware or forgot, you may have already been tricked into believing or doing something crazy and didn&#8217;t even realize it.  Techie types are stereotyped as being boring, straight-laced, and basically no fun.  Today is a day to show a different side.  And who else to start the day off than Zend.<span id="more-45"></span></p>
<p>Yes, the company in charge of our beloved PHP programming language has bolted out of the gate with today&#8217;s first joke.   I was verifying the version of PHP on my dev server via the phpinfo() function when I noticed something strange about the PHP logo.   At first, I thought my server may have been hacked or infected with a virus.   So, I checked where the logo image was coming from and, sure enough, it was coming from the php.net site.   So, I went to PHP&#8217;s site (<a href="http://www.php.net" target="_blank">http://www.php.net</a>) and the logo doesn&#8217;t look quite right there either.  Have a look for yourself.  I contacted PHP but was told that the logo was supposed to look that way.   Yeah&#8230;right!   Oh, well, that&#8217;s only my first fooling of the day.  Good one, Zend!  If you find any other techie site&#8217;s pulling pranks today, let&#8217;s hear about &#8216;em in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/04/01/let-the-april-fools-stunts-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Users: Don&#8217;t Be Fooled by the Conficker Worm on April 1</title>
		<link>http://www.idimensionz.com/blog/2009/03/30/windows-users-dont-be-fooled-by-the-conficker-worm-on-april-1/</link>
		<comments>http://www.idimensionz.com/blog/2009/03/30/windows-users-dont-be-fooled-by-the-conficker-worm-on-april-1/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:57:38 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=40</guid>
		<description><![CDATA[If you are a Windows user, please read this and take action immediately before the worm is activated on April 1, 2009.  There is a computer worm called Conficker that could already be on your PC and ready to cause havoc on April 1st.   This is not an April Fools joke!   This [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Windows user, please read this and take action immediately before the worm is activated on April 1, 2009.  There is a computer worm called Conficker that could already be on your PC and ready to cause havoc on April 1st.   This is not an April Fools joke!   This is a real threat.</p>
<p><span id="more-40"></span></p>
<p>This is such a serious threat that Microsoft is offering a $250,000 bounty for information leading to the arrest and conviction of the author of the worm.  The worm first appeared in late 2008 and has grown more complex since then.  The worm is suspected to already have infected millions of PC users.  There may be no indications that a computer is infected until the worm is activated on April 1, 2009.  There is much speculation about what the worm will do.  None of it is good.  Anything ranging from wiping data from your PC to allowing unauthorized remote access and control of your PC to slowing down the internet by clogging it with useless traffic.  Nonetheless, it is not exactly clear what the program will do come April 1st.</p>
<p>Here are a few ideas you can take to help protect your Windows PC:</p>
<ul>
<li>If you are Windows user that has received automatic Windows updates in March, you are probably safe according to an article on CNN.  If you&#8217;re not sure if your Windows PC is up-to-date, you can go to <a href="http://onecare.live.com/site/en-us/default.htm" target="_blank">http://onecare.live.com/site/en-us/default.htm</a> for a safety scan.</li>
<li>Make sure your anti-virus software and virus definitions are up-to-date.</li>
</ul>
<p>Please visit the following links for more information.</p>
<ul>
<li>Wikipedia article on the <a title="Conficker Worm Wikipedia Article" href="http://en.wikipedia.org/wiki/Conficker" target="_blank">Conficker worm</a></li>
<li>CNN.com article on the <a title="Conficker worm article on CNN.com" href="http://www.cnn.com/2009/TECH/03/24/conficker.computer.worm/index.html" target="_blank">Conficker worm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/03/30/windows-users-dont-be-fooled-by-the-conficker-worm-on-april-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Date and Time Functions in PHP 5.3.0</title>
		<link>http://www.idimensionz.com/blog/2009/03/30/new-date-and-time-functions-in-php-530/</link>
		<comments>http://www.idimensionz.com/blog/2009/03/30/new-date-and-time-functions-in-php-530/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:09:04 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[5.3]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=34</guid>
		<description><![CDATA[While browsing through the PHP documentation, I came across some very useful new functions available in PHP 5.3.0 for working with dates and times.  One of my current projects requires working with a date range.  There are various ways to do this.  I was originally going to use MySQL&#8217;s DATE_DIFF() function to calculate the number [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing through the PHP documentation, I came across some very useful new functions available in PHP 5.3.0 for working with dates and times.  <span id="more-34"></span>One of my current projects requires working with a date range.  There are various ways to do this.  I was originally going to use MySQL&#8217;s DATE_DIFF() function to calculate the number days in the range but connecting to the database for this functionality was obviously not the best solution.  I browsed the PHP documentation and found a date_diff() function that is part of PHP 5.3.0.  This function is just an alias of the DateTime class&#8217;s diff() function and returns a DateInterval instance which can be used to format the result.  The DateTime class is part of the <a title="PHP Date and Time extension" href="http://php.net/datetime" target="_blank">ext/date</a> extension.  I&#8217;m looking forward to the stable 5.3.0 release to be able to take advantage of this functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/03/30/new-date-and-time-functions-in-php-530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Ada Lovelace Day!</title>
		<link>http://www.idimensionz.com/blog/2009/03/24/happy-ada-lovelace-day/</link>
		<comments>http://www.idimensionz.com/blog/2009/03/24/happy-ada-lovelace-day/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 19:17:06 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[Ada Lovelace]]></category>
		<category><![CDATA[Ada programming language]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=28</guid>
		<description><![CDATA[Being a web programming company, we feel we would be remiss in our duties (and honor) if we did not celebrate Ada Lovelace Day.  This day has been set aside to celebrate and honor all women &#8220;excelling in technology&#8221;.  Fortunately, technology is a gender neutral &#8220;sport&#8221; where women can participate and excel on a level [...]]]></description>
			<content:encoded><![CDATA[<p>Being a web programming company, we feel we would be remiss in our duties (and honor) if we did not celebrate Ada Lovelace Day.  <span id="more-28"></span>This day has been set aside to celebrate and honor all women &#8220;excelling in technology&#8221;.  Fortunately, technology is a gender neutral &#8220;sport&#8221; where women can participate and excel on a level playing field with men.  As technologists, we welcome and encourage the advancements that women bring to technology.</p>
<p>For more information about this day, please visit <a title="Ada Lovelace Day" href="http://findingada.com/" target="_blank">http://findingada.com/</a> .</p>
<p>For more information about Ada&#8217;s programming language namesake, please visit <a title="Ada Programming Language" href="http://en.wikipedia.org/wiki/Ada_(programming_language)" target="_blank">http://en.wikipedia.org/wiki/Ada_(programming_language)</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2009/03/24/happy-ada-lovelace-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Dojo tabs</title>
		<link>http://www.idimensionz.com/blog/2008/09/19/fun-with-dojo-tabs/</link>
		<comments>http://www.idimensionz.com/blog/2008/09/19/fun-with-dojo-tabs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:34:15 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Dojo]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[TabContainer]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=8</guid>
		<description><![CDATA[I recently had a need (not a fleeting need but a resolute need&#8230;PotC reference) to create a page containing some tabs and wanted to use Dojo for the job.  Dojo worked well for this application.  However, Dojo&#8217;s TabContainer displays tabs starting at the left of the container.  I wanted the tabs to align to the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a need (not a fleeting need but a resolute need&#8230;PotC reference) to create a page containing some tabs and wanted to use <a href="http://dojotoolkit.org" target="_blank">Dojo</a> for the job.  Dojo worked well for this application.  However, Dojo&#8217;s TabContainer displays tabs starting at the left of the container.  I wanted the tabs to align to the right side of the container.<span id="more-8"></span></p>
<p>Here&#8217;s what a normal Dojo TabContainer would look like (by the way, I&#8217;m using the &#8220;soria&#8221; theme):</p>
<div id="attachment_9" class="wp-caption alignnone" style="width: 417px"><img class="size-full wp-image-9" title="Dojo TabContainer" src="http://www.idimensionz.com/blog/wp-content/uploads/2008/09/tabsnormal.png" alt="Dojo TabContainer with the horizontal tabs on the left." width="407" height="137" /><p class="wp-caption-text">Dojo TabContainer with the horizontal tabs on the left.</p></div>
<p>After a bit of CSS trial and error (made easier with the use of Firefox&#8217;s Firebug plugin utilizing its &#8220;edit&#8221; mode), I finally figured out a simple solution to my problem.  With Firebug, I was able to see that the class being used for each tab was called dijitTab.  So, I simply added the following CSS to my page to get the tabs to align to the right side:</p>
<blockquote>
<pre>.dijitTab {
   float:right;
}</pre>
</blockquote>
<p>Great!  Now all my tabs were on the right side of the container. But, something wasn&#8217;t right&#8230;they were in reverse order.</p>
<div id="attachment_10" class="wp-caption alignnone" style="width: 417px"><a href="http://www.idimensionz.com/blog/wp-content/uploads/2008/09/tabsrightreversed.png"><img class="size-full wp-image-10" title="Dojo TabContainer" src="http://www.idimensionz.com/blog/wp-content/uploads/2008/09/tabsrightreversed.png" alt="Dojo TabContainer with horizontal tab on right but in reverse order." width="407" height="138" /></a><p class="wp-caption-text">Dojo TabContainer with horizontal tab on right but in reverse order.</p></div>
<p>This is because Tab1 was defined first and was getting floated to the far right.  Tab2 was defined next and getting floated right, but to the left of Tab1, ditto with Tab3.  To fix this, I just rearranged the HTML to define Tab3 first, then Tab2 and finally Tab1.  This resulted in Tab3 being floated to the far right of the container, Tab2 being floated right (left of Tab3) and Tab1 floating right (to the left of Tab2).  Voila!  The result I was looking for.</p>
<div id="attachment_11" class="wp-caption alignnone" style="width: 416px"><img class="size-full wp-image-11" title="Dojo TabContainer" src="http://www.idimensionz.com/blog/wp-content/uploads/2008/09/tabsrightside.png" alt="Dojo TabContainer with horizontal tabs on right side in correct order." width="406" height="138" /><p class="wp-caption-text">Dojo TabContainer with horizontal tabs on right side in correct order.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2008/09/19/fun-with-dojo-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend Framework now available to iDimensionz Web Hosting Customers</title>
		<link>http://www.idimensionz.com/blog/2008/06/05/zend-framework-now-available-to-idimensionz-web-hosting-customers/</link>
		<comments>http://www.idimensionz.com/blog/2008/06/05/zend-framework-now-available-to-idimensionz-web-hosting-customers/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:49:29 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[iDimensionz]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/?p=7</guid>
		<description><![CDATA[iDimensionz made version 1.5.2 of the Zend Framework available to all of its hosting customers today.  According to the Zend Framework web site, &#8220;Zend Framework is focused on building     more secure, reliable, and modern Web 2.0 applications &#38; web services, and     consuming widely available APIs from leading [...]]]></description>
			<content:encoded><![CDATA[<p>iDimensionz made version 1.5.2 of the Zend Framework available to all of its hosting customers today.  According to the <a href="http://framework.zend.com" target="_blank">Zend Framework</a> web site, &#8220;Zend Framework is focused on building     more secure, reliable, and modern Web 2.0 applications &amp; web services, and     consuming widely available APIs from leading vendors&#8221;.  To view the current version of Zend Framework available from iDimensionz, visit our <a href="http://www.iDimensionz.com/ZendFramework/" target="_blank">Zend Framework</a> page.  That page uses the Zend_Version class to display the current default version available.  Other versions may be available.  Contact iDimensionz Support for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2008/06/05/zend-framework-now-available-to-idimensionz-web-hosting-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Services&#8230;Sky High Ambitions for Web Services</title>
		<link>http://www.idimensionz.com/blog/2008/01/29/6/</link>
		<comments>http://www.idimensionz.com/blog/2008/01/29/6/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:29:30 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/2008/01/29/6/</guid>
		<description><![CDATA[Mention Service Oriented Architecture (SOA) in a techie related conversation and you&#8217;ll be viewed as someone who knows the cutting edge of IT.  (Explain SOA correctly and you may even get some bonus points along the way too.)  While SOA is not a term which can easily be defined with a great amount [...]]]></description>
			<content:encoded><![CDATA[<p>Mention <a href="http://en.wikipedia.org/wiki/Service-oriented_architecture" target="_blank" title="Service Oriented Architecture">Service Oriented Architecture</a> (SOA) in a techie related conversation and you&#8217;ll be viewed as someone who knows the cutting edge of IT.  (Explain SOA correctly and you may even get some bonus points along the way too.)<span id="more-6"></span>  While SOA is not a term which can easily be defined with a great amount of clarity (what do you expect, its an architecture), one common theme that is present is the use of web services in the implementation of a SOA.</p>
<p>However, don&#8217;t get too comfortable in the lime light.  Web services are making way for a new, bleeding-edge class of solutions.  Cloud services are web services offered in a <a href="http://en.wikipedia.org/wiki/Cloud_computing#Cloud_services" target="_blank">cloud computing</a> environment.  It is even being <a href="http://www.jivesoftware.com/community/blogs/jivetalks/2008/01/24/xmpp-aka-jabber-is-the-future-for-cloud-services" target="_blank" title="Jabber is the future for cloud services.">suggested</a> that an open protocol called <a href="http://www.xmpp.org/" target="_blank" title="XMPP">XMPP</a> (a.k.a. Jabber) could be one of the keys to forging a path to this new architecture.  One of the main uses of XMPP is IM.  Ever heard of Google Talk?  Guess what protocol is behind it?  Implementing a Jabber server is relatively easy.  iDimensionz has a Jabber server running on one of our servers.  With that kind of ease of use and the pervasiveness of an open protocol (and open source applications like <a href="http://www.pidgin.im/" target="_blank" title="Pidgin">Pidgin</a> to support it), will cloud services descend to Earth for use by the masses or remain floating high out of reach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2008/01/29/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting PHP PDT 1.0 to work in Eclipse Europa</title>
		<link>http://www.idimensionz.com/blog/2007/07/04/getting-php-pdt-10-to-work-in-eclipse-europa/</link>
		<comments>http://www.idimensionz.com/blog/2007/07/04/getting-php-pdt-10-to-work-in-eclipse-europa/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 02:55:57 +0000</pubDate>
		<dc:creator>iDimensionz Admin</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[PDT]]></category>
		<category><![CDATA[SimplyMEPIS]]></category>

		<guid isPermaLink="false">http://www.idimensionz.com/blog/2007/07/04/getting-php-pdt-10-to-work-in-eclipse-europa/</guid>
		<description><![CDATA[After downloading and installing the full version of the Eclipse PDT (PHP Development Tools), I was ready to start using Eclipse in my SimplyMEPIS (basically Ubuntu) distro to edit PHP code.  To my surprise, the PHP perspective was not working. Eclipse seemed to recognize that it was installed, but wouldn&#8217;t utilize it.  Starting [...]]]></description>
			<content:encoded><![CDATA[<p>After downloading and installing the full version of the Eclipse PDT (PHP Development Tools), I was ready to start using Eclipse in my SimplyMEPIS (basically Ubuntu) distro to edit PHP code.  To my surprise, the PHP perspective was not working.<span id="more-5"></span> Eclipse seemed to recognize that it was installed, but wouldn&#8217;t utilize it.  Starting Eclipse with the &#8220;-clean&#8221; option didn&#8217;t make any difference (except that the GUI looked slightly different).  I found out that PDT requires Java 5 (or higher).  I already had Java 6 installed, but it wasn&#8217;t being used.  Java 4.2 was still being used.  I tracked down the symbolic link for the &#8220;java&#8221; command, renamed it (in case I messed up and needed it back), and created a new symbolic link to my Java 6 java command.  I checked the Java version with &#8220;java -version&#8221; which verified it was now using Java 6.  When I fired up Eclipse it now is able to utilize the PDT.</p>
<p>An interesting side note&#8230;when PDT wasn&#8217;t working, Eclipse was defaulting to using KWrite as the (external) editor for PHP files.  I was impressed with KWrite&#8217;s built-in syntax highlighting and code folding capabilities.   I will definitely keep KWrite in mind when I need to make a quick change to a PHP file.</p>
<p>Visit <a title="Eclipse PDT" href="http://www.eclipse.org/pdt/" target="_blank">http://www.eclipse.org/pdt/</a> for more information about the Eclipse PDT project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idimensionz.com/blog/2007/07/04/getting-php-pdt-10-to-work-in-eclipse-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
